Click HERE for information on how to submit legislation.
| Motion | Author | Outcome |
|---|---|---|
| Jill Hohnecker | Failed | |
| Stacy Andersona and Jill Hohnecker | Amended and Passed | |
| Tamera A. Dunn | Passed | |
| Passed | ||
| Raghav Anantharaju | Passed | |
| Jacob Mendez | Passed | |
| Ryan Brinkman and Jacob Mendez | Passed | |
| Tamera Dunn | Passed | |
| Beth Burton, Justin Vogel, and Jacob Mendez |
Passed | |
|
Creation of the RCC of |
Stacy Anderson and Tamera Dunn | Amended and Passed |
| Jacob Mendez | Passed | |
| Jacob Mendez | Passed | |
| Michael Dunn | Referred to MACURH Recognition Committee | |
| Jacob Mendez, Tamera Dunn, and Jill Hohnecker | Passed | |
| Sean Serroque and Kristen Bieri |
Withdrawn | |
| Jacob Mendez | Passed | |
|
Verification of Voting Rights in RBD Positional Responsibilities |
Jacob Mendez | Passed |
| Liz Schieler | Passed | |
| Katherine Tynan and Michael Dunn | Passed |
| Motion | Author | Outcome |
|---|---|---|
| MACURH RBD 2010-11 | Passed | |
| Jacob Sherry | Failed | |
| Tamera A. Dunn | Passed | |
| MACURH RBD 2010-11 | Passed | |
| Rex Whorton and Emily Hollander | Passed | |
MMF Conference Break Even Point |
Passed | |
MMG Add On Fee |
Passed | |
| Tamera A. Dunn | Passed | |
| MACURH RCCs 2010-11 | Passed | |
| Tamera A. Dunn | Passed | |
| Stacy Anderson, Nate Elness, Tamera A. Dunn, and Rexann Whorton | Passed | |
| Sammy Nabulsi | Passed | |
| Sammy Nabulsi | Passed | |
| Sammy Nabulsi | Passed | |
| Sammy Nabulsi | Passed | |
| Sammy Nabulsi | Passed | |
| Sammy Nabulsi | Tabled | |
| MACURH RBD 2010-11 | Passed | |
| MACURH RBD 2010-11 | Withdrawn | |
| Sammy Nabulsi | Dead | |
| Emily Hollander | Failed | |
| 2010-11 Recognition Committee | Passed | |
| Tamera A. Dunn and Jacob W. Sherry | Dead | |
| Katherine Tynan and 2010-11 Sustainability Committee | Passed with amendments | |
| Sammy Nabulsi and Rebecca Bahe | Passed |
| Motion | Author | Outcome |
|---|---|---|
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD and Advisors 2009-10 | Passed with Amedments | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Tabled | |
| MACURH RBD 2010-11 | Passed | |
| MACURH RBD 2010-11 | Withdrawn | |
| MACURH RBD 2009-10 | Dead | |
| MACURH RBD 2009-10 | Failed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Dead | |
| MACURH RBD 2009-10 | Passed with amendments | |
| MACURH RBD 2009-10 | Passed | |
| Emily Hollander | Passed | |
| Emily Hollander | Passed | |
| MACURH RBD 2009-10 | Passed | |
| MACURH RBD 2009-10 | Failed | |
| MACURH RBD 2009-10 | ||
| MACURH RBD 2009-10 | ||
| MACURH RBD 2009-10 |
| Motion | Author | Outcome |
|---|---|---|
| MACURH RBD 2008-09 | Passed | |
| MACURH RBD 2008-09 | Passed | |
MMC MACURH Budget |
Abby Richter and Ben White | Passed |
| MACURH RBD 2008-09 | Passed | |
| MACURH RBD 2008-09 | Withdrawn | |
| MACURH RBD 2008-09 | Passed | |
| Boomer Chapter of Missouri State University | Passed | |
| MACURH RBD 2008-09 | Passed |
| Motion | Author | Outcome |
|---|---|---|
| Daryl Lawrence | Passed | |
| S. Hasham, E. Meyer, S. Szczech, B. White, D. Lawrence | Passed | |
| S. Hasham, E. Meyer, S. Szczech, B. White, D. Zimmerman, A. Baker, B. Stafford, M. Sampuganaro, S. Herzog, H. Stoltz, and K. Knobloch |
Passed | |
| Aaron Baker and Daryl Lawrence | Passed | |
| MACURH RBD 2007-08 | Passed | |
| Ty Krueger | Passed | |
| D. Zimmerman, A. Backer, and A. White | Passed | |
| S. Hasham, S. Szczech | Withdrawn |
